| Samsung ML-1610 Laser Printer Specifications |
| Printing | Speed 1 | Up to 17 ppm letter (up to 16 ppm A4) |
| First Page Out | Less than 10 seconds | |
| Resolution | Up to 600 x 600 dpi output | |
| Duty Cycle | Up to 5,000 pages per month | |
| Technology | Processor | Samsung 150 MHz |
| Memory | 2 MB RAM | |
| Print Language | SPL (Samsung Printer Language, host-based printing) | |
| Connectivity | USB 1.1 (compatible with USB 2.0) | |
| Standard Fonts (Scalable, Bitmap, TrueType) | Windows fonts | |
| Operating System Compatibility 2 | Windows 98,
Me, 2000, XP Linux OS, including Red Hat, Caldera, Debian, Mandrake, Slackware, SuSE and Turbo Linux | |
| Paper Handling | Input Capacity | 150-sheet multi-purpose tray |
| Output Capacity | 50 sheets (face down) | |
| Two-Sided Printing | Manual | |
| Media Sizes | Letter, A4, Legal, Folio, Executive, B5, A5, A6, Envelopes 6-3/4, 7-3/4, #9, #10, DL, C5, C6, B5, Monarch; 3 x 5 to 8.5 x 14 in. | |
| Media Weights | 16 to 43 lb. | |
| Media Types | Plain paper, envelopes, transparencies, labels, cardstock | |
| General | Dimensions (W x D x H) | 14.1" x 11.8" x 8.5" |
| Weight | 12.1 lbs. (5.5 kg) | |
| Acoustics 3 | Less than 50 dBA (printing), less than 30 dBA (standby) | |
| Supplies | Type | Single toner cartridge |
| Yield 4 | 2,000 pages (ships with 1,000-page starter toner cartridge) | |
| Model Code | ML-1610D2 | |
| TonerSave™ Button | Extends toner yield by up to 40% | |
| Accessories | Network | Ethernet
10/100 Base-TX wired network card (external) Ethernet 10/100 Base-TX wired + 802.11b wireless combination network card (external) |